Row Wrapper 2
Grand Panama 1-804
Capacity
About
Grand Panama Resort condo rental 1-804 in Panama City Beach, FL by Panhandle Getaways is a 2 bedroom plus bunk area, 2 bathroom direct beachfront vacation home complete with all of the conveniences of home.
FEATURES
* Direct Beach Front & Gulf Views
* Huge Beachfront Balcony
* Living Area w/Queen Sleeper
* Bedroom 1 - King Bed with En Suite Bathroom
* Bedroom 2 - King Bed
* Bathroom 2
* Bunk Area w/Bunk Bed (Full/Full)
* Fully Equipped Kitchen w/Breakfast Bar
* Dining Area
* Laundry Area w/Full Size Washer/Dryer
* FREE Wi-Fi
* Sleeps 8
Please note there is a $50.00 parking fee due direct to the resort upon arrival.
ABOUT GRAND PANAMA BEACH RESORT - PANAMA CITY BEACH, FLORIDA
You deserve the best for your vacation, and at Grand Panama Beach Resort in Panama City Beach, FL, you receive it. With everything you need for your vacation on-site at Grand Panama Beach Resort you can enjoy your vacation without even leaving the premises! Grand Panama Beach Resort is located on the west end of Panama City Beach where great restaurants and wonderful recreational activities are anxiously awaiting your arrival.
RESORT AMENITIES
GULF FRONT POOL
HOT TUB
2ND ROOFTOP POOL - 2ND BUILDING
FITNESS CENTER
COMMUNITY GRILL AREA
BEACH SERVICES (IN SEASON - ADDITIONAL FEE APPLIES)
JOGGING & BIKING PATHS
COVERED PARKING
PANAMA CITY BEACH
INITIAL SUPPLIES - UPON ARRIVAL
Panhandle Getaways furnishes a few essential items for guests to utilize until they can get to the grocery store. Initial Supplies include: Dishwasher soap, small washing machine powder, each bathroom has amenities (like hotel but NOT restocked) shampoo, conditioner, soap bar and body wash. One roll of toilet paper in each bathroom & one paper towel roll in the kitchen. All bed linens & towels are provided. We encourage guests to bring beach towels for use at the pool and beach.
Features
Amenities
- 24 Hour Security
- Balcony
- Beach View
- Beachfront Resort
- Cable TV
- Childrens Splash Area / Pool
- Covered Parking
- Elevator/Elevators
- Fitness Center
- Fully Equipped Kitchen
- Golf Nearby
- Gulf Front Property
- Gulf View
- Handicap Parking
- Hot Tub
- Initial Supplies - Upon Arrival
- Linens Provided
- Nature Trails
- Outside Grill on Property
- Oversized Balcony
- Pool
- Pool - Heated Seasonally
- Private Balcony
- Private Beach
- Sun Deck
- Washer/Dryer
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $230 /nt |
22 $230 /nt | 23 $230 /nt | 24 $230 /nt | 25 $230 /nt | 26 $230 /nt | 27 $230 /nt | 28 $230 /nt |
29 $230 /nt | 30 $230 /nt | 31 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | ||||||
2 $180 /nt | 3 $180 /nt | 4 $180 /nt | 5 $180 /nt | 6 $180 /nt | 7 $230 /nt | 8 $260 /nt |
9 $240 /nt | 10 $240 /nt | 11 $245 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $245 /nt |
16 $230 /nt | 17 $245 /nt | 18 $245 /nt | 19 $240 /nt | 20 $235 /nt | 21 $260 /nt | 22 $305 /nt |
23 $295 /nt | 24 $280 /nt | 25 $270 /nt | 26 $265 /nt | 27 $245 /nt | 28 $295 /nt | 29 $325 /nt |
30 $310 /nt | 31 $290 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $290 /nt | 2 $285 /nt | 3 $285 /nt | 4 $295 /nt | 5 $320 /nt | ||
6 $300 /nt | 7 $295 /nt | 8 $285 /nt | 9 $280 /nt | 10 $290 /nt | 11 $300 /nt | 12 $320 /nt |
13 $200 /nt | 14 $155 /nt | 15 $150 /nt | 16 $160 /nt | 17 $160 /nt | 18 $320 /nt | 19 $340 /nt |
20 $300 /nt | 21 $270 /nt | 22 $220 /nt | 23 $290 /nt | 24 $355 /nt | 25 $375 /nt | 26 $390 /nt |
27 $315 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $280 /nt | 3 $290 /nt | ||||
4 $240 /nt | 5 $225 /nt | 6 $170 /nt | 7 $185 /nt | 8 $215 /nt | 9 $310 /nt | 10 $250 /nt |
11 $210 /nt | 12 $205 /nt | 13 $200 /nt | 14 $210 /nt | 15 $235 /nt | 16 $250 /nt | 17 $275 /nt |
18 $245 /nt | 19 $245 /nt | 20 $245 /nt | 21 $250 /nt | 22 $275 /nt | 23 $460 /nt | 24 $460 /nt |
25 | 26 | 27 | 28 | 29 | 30 $370 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt |
8 $400 /nt | 9 $405 /nt | 10 $405 /nt | 11 $405 /nt | 12 $415 /nt | 13 $415 /nt | 14 $425 /nt |
15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $405 /nt | 20 $400 /nt | 21 $405 /nt |
22 $455 /nt | 23 $465 /nt | 24 $470 /nt | 25 $465 /nt | 26 $465 /nt | 27 $465 /nt | 28 $460 /nt |
29 $460 /nt | 30 $460 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $465 /nt | 2 $465 /nt | 3 $470 /nt | 4 $465 /nt | 5 $460 /nt | ||
6 $450 /nt | 7 $455 /nt | 8 $455 /nt | 9 $480 /nt | 10 $490 /nt | 11 $455 /nt | 12 $455 /nt |
13 $455 /nt | 14 $455 /nt | 15 $455 /nt | 16 $455 /nt | 17 $460 /nt | 18 $455 /nt | 19 $455 /nt |
20 $455 /nt | 21 $455 /nt | 22 $455 /nt | 23 $455 /nt | 24 $455 /nt | 25 $455 /nt | 26 $430 /nt |
27 $405 /nt | 28 $400 /nt | 29 $390 /nt | 30 $385 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $395 /nt | 2 $395 /nt | |||||
3 $355 /nt | 4 $345 /nt | 5 $335 /nt | 6 $335 /nt | 7 $350 /nt | 8 $335 /nt | 9 $335 /nt |
10 $290 /nt | 11 $270 /nt | 12 $250 /nt | 13 $250 /nt | 14 $255 /nt | 15 $255 /nt | 16 $250 /nt |
17 $205 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $215 /nt | 22 $225 /nt | 23 $230 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $285 /nt | 30 $285 /nt |
31 $285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $215 /nt | 6 $215 /nt | |
7 $225 /nt | 8 $215 /nt | 9 $215 /nt | 10 $210 /nt | 11 $215 /nt | 12 $235 /nt | 13 $240 /nt |
14 $215 /nt | 15 $210 /nt | 16 $210 /nt | 17 $220 /nt | 18 $220 /nt | 19 $235 /nt | 20 $225 /nt |
21 $220 /nt | 22 $220 /nt | 23 $220 /nt | 24 $220 /nt | 25 $220 /nt | 26 $275 /nt | 27 $275 /nt |
28 $275 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $275 /nt | 4 $275 /nt | |||
5 $275 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $265 /nt | 10 $320 /nt | 11 $310 /nt |
12 $285 /nt | 13 $275 /nt | 14 $210 /nt | 15 $210 /nt | 16 $220 /nt | 17 $230 /nt | 18 $220 /nt |
19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $210 /nt |
26 $185 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt | 30 $195 /nt | 31 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | ||||||
2 $185 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt |
9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt |
16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $250 /nt |
23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt |
30 $175 /nt |